SPEED TRIPLE

THE ACTION-PACKED SPEED TRIPLE
Take a look at the most powerful and responsive Speed Triples ever – the Speed Triple S and range-topping RS. With a major engine development, lighter weight (RS) and cutting edge technological advancements the iconic 1050cc Triple engine revs harder for longer, improving on its already legendary agility, razor-sharp handling, and pinpoint precision. Raising the game to a new high with a totally addictive ride, delivering all of the Speed Triple’s characteristic nose-down focused attitude together with superior handling, a higher standard of finishing, and a phenomenal enhanced triple soundtrack. This is the greatest Speed Triple ever.ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1050 cc |
Bore | 79 mm |
Stroke | 71.4 mm |
Compression | 12.92:1 |
Max Power EC | 150 PS / 148 Bhp (110 kW) @ 10,500 rpm |
Max Torque EC | 117 Nm @ 7,150 rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1 into 2 high level stainless steel silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate slip assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Aluminium beam twin-spar |
Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
Front Wheel | Cast aluminium alloy multi-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy multi-spoke 17 x 6.0 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Front Suspension | Öhlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 130 mm rear wheel travel |
Front Brakes | Twin 320 mm floating discs, Brembo 4-piston Monobloc radial calipers. Switchable ABS |
Rear Brakes | Single 255 mm disc, 2-piston sliding caliper. Switchable ABS |
Instrument Display and Functions | Full-colour 5" TFT instruments |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 775 mm |
Height Without Mirror | 1,070 mm |
Seat Height | 825 mm |
Wheelbase | 1,445 mm |
Rake | 22.9 ° |
Trail | 91.3 mm |
Dry Weight | 189 kg |
Tank Capacity | 15.5 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 5.2 L/100km |
CO2 Figures | EURO 4 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |