SCRAMBLER 1200 XC GOLD LINE
The benchmark classic crossover adventure bike; incredible capability combined with hand-painted, gold-lined exclusivity.
UNIQUE COLOUR SCHEME
A trio of rich, lustrous colours with hand-painted gold lining contrast beautifully against the blacked-out engine.
SCRAMBLER POWER
Tuned specifically for the Scrambler, with smooth tractable power for every ride, from commuting to epic tours and beyond.
CLASS-LEADING TECHNOLOGY
Five riding modes on the XC model provide the perfect throttle response, ABS and traction control settings for all-terrain adventures.
INTELLIGENT RIDER AIDS
A full-colour easy-to-read TFT display can be configured to suit your individual in-ride info needs.
RELIABLY RUGGED
High quality fully adjustable suspension with 200mm of travel provides impeccable road manners and all-road capability.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7,250rpm |
Max Torque EC | 110 Nm @ 4500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium, 547mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
Front Brakes | Twin 320mm discs, Brembo M50 monobloc calipers. Radial master cylinder |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 840 mm |
Height Without Mirror | 1200 mm |
Seat Height | 840 mm |
Wheelbase | 1530 mm |
Rake | 25.8 ° |
Trail | 121 mm |
Dry Weight | 230 kg |
Tank Capacity | 16 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 4.6 litres / 100 km |
CO2 Figures | 105 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |