BONNEVILLE T120 BLACK GOLD LINE
Understated with hand-painted luxury, the blacked-out features and gold-lining bring a stylish touch to the T120 Black.
UNIQUE T120 BLACK COLOUR SCHEME
Sophisticated Matt Sapphire Black with Matt Silver Ice infills and gold lining provide a subtle accent against the blacked-out engine.
THRILLING PERFORMANCE
The cleanest, most advanced Bonneville 1200cc HT engine to date retains its famous torque-rich character.
TECHNOLOGY
Sensitively incorporated technology with two riding modes, ABS, switchable traction control and cruise control, all fitted as standard.
COMFORTABLE AGILITY
Lightweight wire wheels, cartridge forks and adjustable rear suspension units deliver an agile and comfortable ride.
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin black silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
---|---|
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | ØK41mm cartridge forks |
Rear Suspension | Twin RSU’s with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
DIMENSIONS & WEIGHTS | |
---|---|
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Dry Weight | 236 kg |
Tank Capacity | 14.5 L |
FUEL CONSUMPTION | |
---|---|
Fuel Consumption | 60.1 mpg (4.7 l/100km) |
CO2 Figures | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |