Bonneville T120 Black
Bonneville beauty, blacked-out for Sale at Western Ranges Triumph in Tamworth, NSW | Review Specifications, Features & Information
The most iconic name in motorcycling
ICONIC, UNDERNSWD
The authentic original, with a darker edge - unmistakable Bonneville silhouette, classic details and sophisticated presence.
CAPABILITY TRANSFORMED
Expertly engineered for an unparalleled riding experience with contemporary performance and control.
FLAWLESS BEAUTY
The best materials and an exquisitely crafted finish.
YOUR RIDE. YOUR STORY
More than a motorcycle - a canvas for self-expression.
Under the skin
NEW Bonneville T120 Black
ICONIC UNDERSTATED
Bonneville beauty, blacked-out
CAPABILITY TRANSFORMED
Expertly engineered for an unparalleled riding experience with contemporary performance and control.
FLAWLESS BEAUTY
The best materials and an exquisitely crafted finish.
| Engine & Transmission | |
|---|---|
| Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Capacity | 1200 cc |
| Bore | 97.6 mm |
| Stroke | 80 mm |
| Compression | 10:1 |
| Max power | 80 PS / 78.9 bhp (58.8 kW) @ 6,550 rpm |
| Max Torque | 105 Nm @ 3,500 rpm |
| System | Multipoint fuel injection with electronic throttle control |
| Exhaust | Black 2 into 2 exhaust system with twin black silencers |
| Final drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel, steel cradles |
| Swingarm | Twin-sided, fabricated steel |
| Front wheel | Spoked wheel with aluminium rim, 32-spoke, 18 x 2.75 in |
| Rear wheel | Spoked wheel with aluminium rim, 32-spoke, 17 x 4.25 in |
| Front tyre | 100/90-18 |
| Rear tyre | 150/70 R17 |
| Front suspension | KYB 41 mm cartridge forks |
| Rear suspension | KYB twin (RSU) with preload adjustment |
| Front brakes | Twin 310 mm discs, Brembo 2-piston calipers, ABS |
| Rear brakes | Single 255 mm disc, Nissin 2-piston caliper, ABS |
| Instruments | Twin analogue dials with LCD display |
| Dimensions & Weights | |
| Width | 780 mm |
| Height | 1100 mm |
| Seat height | 790 mm |
| Wheelbase | 1450 mm |
| Rake | 25.5° |
| Trail | 105 mm |
| Wet weight | 233 kg |
| Fuel capacity | 14.5 L |